| Style | Glass Composition | Yarn Type (Warp) | Yarn Type (Fill) | Thread Density Warp (Per 2.54 cm) | Thread Density Fill (Per 2.54 cm) | Weave Pattern | GSM | Thickness |
|---|---|---|---|---|---|---|---|---|
| 120 | E-Glass | 450-1/2 | 450-1/2 | 60 | 58 | 4H Satin | 110 | 4 Mil |
| 1581 | E-Glass | 150-1/2 | 150-1/2 | 56 | 54 | 8H Satin | 300 | 9 Mil |
| 3732 | E-Glass | 75-1/0 | 75-1/0 | 48 | 32 | 4H Satin | 430 | 13 Mil |
| 7628 | E-Glass | 75-1/0 | 75-1/0 | 42 | 32 | Plain | 202 | 7 Mil |
| 2116 | E-Glass | 225-1/0 | 225-1/0 | 60 | 58 | Plain | 105 | 3.5 Mil |
| 1080 | E-Glass | 900-1/2 | 900-1/2 | 60 | 48 | Plain | 50 | 2 Mil |
| 7645 | E-Glass | 75-1/2 | 75-1/2 | 48 | 32 | 8H Satin | 430 | 13 Mil |
| 10MILFG | E-Glass | 75-1/2 | 75-1/2 | 26 | 20 | Plain | 250 | 10 Mil |
Tolerance: All values are nominal. Standard manufacturing tolerance: 5%.
Price:
![]() |
NYLOCEL INDUSTRIAL COATINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |