Glass Fiber Fabric is manufactured using high-quality E-Glass fiberglass, offering outstanding thermal and mechanical performance. It is heat and flame-resistant, non-corrosive, and suitable for continuous operating temperatures up to 640C.
The fabric is widely used in various industrial insulation and protection applications, including:
| Product | Glass Composition | Yarn Type (Warp) | Yarn Type (Fill) | Thread Density (Warp) | Thread Density (Fill) | Weave Pattern | GSM | Thickness (mm) |
|---|---|---|---|---|---|---|---|---|
| FG205P | E Glass | 75-1/0 | 75-1/0 | 42 | 32 | Plain | 205 | 0.18 |
| FG300CFS | E Glass | 37-1/0 | 37-1/0 | 30 | 28 | Plain / 8H Satin | 300 | 0.25 |
| FG430CFS | E Glass | 75-1/2 | 75-1/2 | 48 | 32 | Plain | 430 | 0.33 |
| FG610P | E Glass | 1200 TEX | 1200 TEX | 6 | 6 | Plain | 610 | 0.45 |
| FG840P | E Glass | 37-1/2 | 37-1/2 | 44 | 32 | Plain | 840 | 0.80 |
| FG1300TR | E Glass | 1200 TR | 1200 TR | 10 | 8 | Plain | 1300 | 1.20 |
| FG1500P | E Glass | 37-1/4 | 37-1/4 | 44 | 32 | Plain | 1500 | 1.35 |
Price:
![]() |
NYLOCEL INDUSTRIAL COATINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |